Before the NBA heads to Las Vegas, there will be simultaneous Summer League action in Sacramento and Salt Lake City.
Otherwise known as the Utah Summer League, the three-day event tips off on Tuesday, July 3, and features four teams: the Thunder, 76ers, Grizzlies and Jazz.
All games will be held at the Delta Center in downtown Salt Lake City.
For more information on the Salt Lake City Summer League, we have you covered below.
NBA DRAFT GRADES: Ranking all 30 teams from Spurs to Clippers
How to watch Salt Lake City Summer League
When: Monday, July 3 through Thursday, July 6
Where: Delta Center, Salt Lake City
Channels: ESPN2 | NBA TV
Streaming: ESPN App | Sling TV
Salt Lake City Summer League games will be played at the Delta Center. There will be a total of six games played between July 3 and July 6.
Games will be broadcast on ESPN2 and NBA TV in the United States.
Fans in the U.S. can also watch NBA Summer League games on Sling TV, which is now offering your first month for only $15! You can watch the top draft picks make their Summer League debuts and stream the sports you love starting at just $15 in your first month with Sling Orange.
Salt Lake City Summer League Schedule
Date | Teams | Time (ET) | TV Channel (US) |
Monday, July 3 | Grizzlies vs. 76ers | 7 p.m. | NBA TV |
Monday, July 3 | Thunder vs. Jazz | 9 p.m. | NBA TV |
Wednesday, July 5 | Grizzlies vs. Thunder | 7 p.m. | NBA TV |
Wednesday, July 5 | 76ers vs. Jazz | 9 p.m. | NBA TV |
Thursday, July 6 | Thunder vs. 76ers | 7 p.m. | ESPN2 |
Thursday, July 6 | Grizzlies vs. Jazz | 9 p.m. | NBA TV |
Salt Lake City NBA Summer League rosters
Grizzlies Utah Summer League roster
No. | Player | Pos. | Ht. | Wt. | Age | Prior to NBA/Home Country | NBA Exp. |
7 | Santi Aldama | F | 6'11" | 225 lbs | 21 | Loyola (MD)/Spain | 1 |
22 | Keve Aluma | F | 6'9" | 235 lbs | 23 | Virginia Tech/USA | R |
11 | Shaq Buchanan | G | 6'3" | 190 lbs | 25 | Murray State/USA | 1 |
0 | Kennedy Chandler | G | 6'0" | 171 lbs | 19 | Tennessee/USA | R |
3 | Jake LaRavia | F | 6'7" | 235 lbs | 20 | Wake Forest/USA | R |
6 | Kenneth Lofton Jr. | F/C | 6'8" | 275 lbs | 19 | Louisiana Tech/USA | R |
31 | Dakota Mathias | G | 6'4" | 200 lbs | 26 | Purdue/USA | 2 |
13 | EJ Onu | F/C | 6'11" | 240 lbs | 22 | Shawnee State/USA | R |
27 | David Roddy | F | 6'5" | 255 lbs | 21 | Colorado State/USA | R |
9 | Ronaldo Segu | G | 6'0" | 160 lbs | 22 | Buffalo/USA | R |
2 | Xavier Tillman Sr. | F/C | 6'8" | 245 lbs | 23 | Michigan State/USA | 2 |
51 | Tremont Waters | G | 5'10" | 175 lbs | 24 | LSU/USA | 3 |
1 | Romeo Weems | F | 6'7" | 210 lbs | 21 | DePaul/USA | R |
8 | Ziaire Williams | G/F | 6'9" | 185 lbs | 20 | Stanford/USA | R |
5 | Vince Williams Jr. | G/F | 6'6" | 205 lbs | 21 | VCU/USA | R |
Sixers Utah Summer League roster
No. | Player | Pos. | Ht. | Wt. | Age | Prior to NBA/Home Country | NBA Exp. |
23 | Charles Bassey | C | 6'11" | 230 lbs | 21 | Western Kentucky/USA | 1 |
29 | Tyler Bey | F | 6'7" | 215 lbs | 24 | Colorado/USA | 1 |
16 | Charlie Brown Jr. | G | 6'6" | 199 lbs | 25 | St. Joseph's (PA)/USA | 3 |
5 | Julian Champagnie | G/F | 6'8" | 215 lbs | 21 | St. John's/USA | R |
28 | Malik Ellison | G | 6'6" | 215 lbs | 23 | Hartford/USA | R |
41 | Michael Foster Jr. | F | 6'8" | 250 lbs | 19 | G League Ignite/USA | R |
7 | Isaiah Joe | G | 6-3 | 174 lbs | 23 | Arkansas/USA | 2 |
36 | Aminu Mohammed | G | 6'5" | 210 lbs | 20 | Georgetown/USA | R |
33 | Filip Petrusev | F | 6-11 | 235 lbs | 22 | Anadolu Efes S.K./Serbia | R |
35 | Myles Powell | G | 6-1 | 205 lbs | 24 | Seton Hall/USA | 1 |
9 | Trevelin Queen | G | 6'6" | 190 lbs | 25 | New Mexico State/USA | 1 |
44 | Paul Reed | F | 6'8" | 218 lbs | 23 | DePaul/USA | 2 |
26 | Grant Riller | G | 6'0" | 195 lbs | 24 | College of Charleston/USA | 1 |
45 | Fred Sims Jr. | G | 6'4" | 193 lbs | 25 | Chicago State/USA | R |
19 | Justin Smith | F | 6'6" | 215 lbs | 23 | Indiana/USA | R |
11 | Jaden Springer | G | 6'3" | 205 lbs | 19 | Tennessee/USA | 1 |
27 | Cassius Winston | G | 6'1" | 185 lbs | 24 | Michigan State/USA | 2 |
Jazz Utah Summer League roster
No. | Player | Pos. | Ht. | Wt. | Age | Prior to NBA/Home Country | NBA Exp. |
13 | Jared Butler | G | 6'3" | 195 lbs | 21 | Baylor/USA | 1 |
55 | Bruno Caboclo | F | 6'9" | 218 lbs | 26 | Pinheiros/Sky/Brazil | 7 |
26 | Kofi Cockburn | C | 7'0" | 290 lbs | 22 | Illinois/Jamaica | R |
99 | Tacko Fall | C | 7'6" | 250 lbs | 26 | UCF/Senegal | 3 |
40 | D.J. Funderburk | C | 6'10" | 225 lbs | 25 | NC State/USA | R |
61 | Caleb Homesley | G | 6'6" | 205 lbs | 25 | Liberty/USA | 1 |
33 | Johnny Juzang | G | 6'6" | 205 lbs | 21 | UCLA/USA | R |
70 | Vic Law | G | 6'7" | 200 lbs | 26 | Northwestern/USA | 1 |
39 | Isaiah Miller | G | 6'0" | 185 lbs | 24 | UNC Greensboro/USA | R |
37 | Darryl Morsell | G | 6'5" | 200 lbs | 23 | Marquette/USA | R |
42 | James Palmer Jr. | G | 6'5" | 207 lbs | 25 | Nebraska/USA | R |
5 | Justin Robinson | G | 6'1" | 195 lbs | 24 | Virginia Tech/USA | 3 |
28 | Borisa Simanic | F | 6'11" | 220 lbs | 24 | Mega Mozzart/Serbia | R |
19 | Xavier Sneed | F | 6'5" | 215 lbs | 24 | Kansas State/USA | 1 |
46 | Jordan Usher | F | 6'7" | 213 lbs | 23 | Georgia Tech/USA | R |
49 | Jeenathan Williams | G | 6'5" | 206 lbs | 23 | Buffalo/USA | R |
Thunder Utah Summer League roster
No. | Player | POS | HT | WT | DOB | Prior to NBA/Home Country | NBA Exp. |
45 | Robert Baker | F | 6'11" | 205 lbs | 24 | Harvard/USA | R |
44 | Gabe Brown | F | 6'8" | 215 lbs | 22 | Michigan State/USA | R |
13 | Ousmane Dieng | F | 6'10" | 216 lbs | 19 | New Zealand Breakers/France | R |
31 | Abdul Gaddy | G | 6'3" | 200 lbs | 30 | Washington/USA | R |
3 | Josh Giddey | G | 6'8" | 210 lbs | 19 | Adelaide 36ers/Australia | 1 |
7 | Chet Holmgren | F/C | 7'1" | 195 lbs | 20 | Gonzaga/USA | R |
27 | Vit Krejci | G | 6'8" | 195 lbs | 22 | Casademont Zaragoza/Czech Republic | 1 |
23 | Tre Mann | G | 6'5" | 190 lbs | 21 | Florida/USA | 1 |
25 | Eugene Omoruyi | F | 6'6" | 235 lbs | 25 | Oregon/Nigeria | 1 |
17 | Aleksej Pokusevski | F | 7'0" | 190 lbs | 20 | Olympiacos/Serbia | 2 |
50 | Jeremiah Robinson-Earl | F | 6'9" | 230 lbs | 21 | Villanova/USA | 1 |
14 | Jaden Shackelford | G | 6'3" | 200 lbs | 21 | Alabama/USA | R |
12 | Lindy Waters III | G | 6'6" | 215 lbs | 24 | Oklahoma State/USA | 1 |
21 | Aaron Wiggins | G | 6'6" | 200 lbs | 23 | Maryland/USA | 1 |
8 | Jalen Williams | G | 6'6" | 195 lbs | 21 | Santa Clara/USA | R |
6 | Jaylin Williams | F | 6'10" | 240 lbs | 20 | Arkansas/USA | R |
ncG1vNJzZmivp6x7tLzOq6uippejsri%2FjZympmelqHyvrsBopZ6vo2S7o62MrKympZWneq2xwKCsnmWjmLWmsNSlnGZqYGeAbr%2FApatmpJGgsm6vyK2waK6nr7C1fceeoKKxn5vHrbLYo26xn2mohg%3D%3D